Scorecard
Front Nine
Hole 1 2 3 4 5 6 7 8 9 Out
Gold 447 533 382 213 410 587 423 209 449 3653
Blue 400 514 351 170 390 555 397 185 415 3377
White 353 490 295 137 358 531 373 151 391 3079
Red 310 418 288 117 309 453 301 141 306 2643
                     
Men's Hcp 5 9 15 17 13 1 11 7 3
  + / –                    
Men's Par 4 5 4 3 4 5 4 3 4 36
Ladies' Par 4 5 4 3 4 5 4 3 4 36
  + / –                    
Ladies' Hcp 5 9 15 17 13 1 11 7 3
                     
                     
Back Nine
Hole 10 11 12 13 14 15 16 17 18 In
Gold 545 318 448 235 404 176 418 546 457 3547
Blue 529 306 421 184 367 161 386 517 405 3276
White 506 287 396 138 347 143 370 489 376 3052
Red 444 275 350 108 317 130 332 454 338 2748
                     
Men's Hcp 118 18 2 6 12 16 10 8 4
  + / –                    
Men's Par 5 4 4 3 4 3 4 5 4 36
Ladies' Par 5 4 4 3 4 3 4 5 4 36
  + / –                    
Ladies' Hcp 14 18 2 6 12 16 10 8 4
                     
                     
Course Rating and Slope
Tees Yardage Rating Slope Par
Men's Ladies' Men's Ladies'
Gold 7200 74.6 N/A 137 N/A 72
Blue 6653 72.1 N/A 132 N/A 72
White 6131 69.5 76.4 126 147 72
Red 5391 N/A 71.7 N/A 128 72

 
©2006 DirectSource Media